You are here:
Home /
SeddonSeddon
→
Results 1 - 20 of 21 items.
 | Iveco Seddon Eurocargo | | 0 Bids | £9,950.00 | 19h 6m |
 | 2004 04 - SEDDON ATKINSON EUROMOVER CURSOR 240 18TON AUTO RECYCLER (GUIDE PRICE) | | 0 Bids | £3,500.00 | 2d 19h 36m |
 | Iveco Seddon Daily 65C18 17m XLWB Van Euro 4 | | 0 Bids | £14,995.00 | 4d 16h 17m |
 | 2004 Iveco Seddon Eurocargo 3920cc | | 0 Bids | £4,000.00 | 5d 16h 2m |
 | SEDDON ATKINSON PACER 240 HEIL REFUSE GARBAGE COMPACTOR (NARROW BODY) | | 0 Bids | £8,450.00 | 5d 17h |
 | 2001 Iveco Seddon Daily 75000mi 2800cc | | 0 Bids | £10,989.00 | 6d 17h 19m |
 | SEDDON ATKINSON STRATO | | 0 Bids | £6,450.00 | 6d 19h 28m |
 | Iveco Seddon Eurocargo 75E17 REMOVAL LUTON "52 PLATE" | | 0 Bids | £3,450.00 | 9d 15h 15m |
 | Seddon Atkinson Crew Cab Refuse Truck 26t | | 0 Bids | £4,250.00 | 9d 15h 25m |
 | Iveco Seddon Eurocargo 75E16 Lez Compliant Box | | 0 Bids | £14,995.00 | 10d 19h 26m |
 | Seddon Atkinson Iveco 26.305 6x4 DoubleDrive Tipper c w HMF Crane Grab EXPORT | | 0 Bids | £7,500.00 | 13d 11h 32m |
 | Iveco Seddon Eurocargo | | 0 Bids | £4,995.00 | 17d 18h 42m |
 | 2004 Iveco Seddon Eurocargo 453000mi 3920cc | | 0 Bids | £5,995.00 | 18d 15h 24m |
 | 1999 Iveco Seddon Daily 100000mi cherry picker | | 0 Bids | £3,795.00 | 19d 20h 56m |
 | SEDDON ATKINSON PACER refuse truck, | | 0 Bids | £8,995.00 | 22d 16h 22m |
 | 2006 (06) SEDDON ATKINSON PACER | | 0 Bids | £8,995.00 | 24d 16h 1m |
 | Seddon Atkinson 301 6x4 Double Drive Tipper, mechanical pump, EXPORT EXPORT | | 0 Bids | £3,750.00 | 25d 1h 3m |
 | Iveco Seddon Eurocargo | | 0 Bids | £5,950.00 | 25d 19h 13m |
 | Iveco Seddon Eurocargo | | 0 Bids | £6,450.00 | 26d 1h 23m |
 | 2003 Iveco Seddon Daily 265848mi | | 0 Bids | £6,995.00 | 26d 19h 47m |
The merchants listed on AutoBuyMobile.co.uk operate independently from AutoBuyMobile.co.uk. AutoBuyMobile.co.uk does not assume responsibility for transactions conducted with them. Some images as seen or as described herein are for descriptive purposes only. Tradenames and Trademarks referred to within are the property of their respective trademark holders.